Access point dual-band Wi-Fi 6 (AX1800), MU-MIMO, OFDMA, 802.11k/v (fast roaming), multi-SSID, captive portal, management centralizat Omada, 1× LAN 10/100/1000
Acest produs nu mai face parte din oferta noastră. Dacă doriţi un echivalent vă rugăm să ne contactaţi.
Caracteristici hardware
| Interfață | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
| Butoane | Reset |
| Alimentator | • 802.3at PoE • 12 V DC |
| Consum Energie | • EU: 12 W • US: 13.5 W |
| Dimensiuni (L x l x H) | 9.6 × 9.6 × 2.5 in (243 × 243 × 64 mm) |
| Tip antenă | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Montare | Ceiling /Wall Mounting (Kits included) |
Caracteristici wireless
| Standarde Wireless | IEEE 802.11ax/ac/n/g/b/a |
| Frecvență | 2.4 GHz and 5 GHz |
| Rată de Semnal | 5 GHz: Up to 1201 Mbps 2.4 GHz: Up to 574 Mbps |
| Funcții Wireless | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Securitate Wireless | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Putere de Emisie | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
Management
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller (În curând) • Omada Hardware Controller (OC300) (În curând) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes (Through OC200, Omada Software Controller) Yes (Through OC300, Omada Cloud-Based Controller) - În curând |
| Alerte Email | Yes |
| Control LED Pornit/Oprit | Yes |
| Management Control Acces MAC | Yes |
| SNMP | v1, v2c, v3 |
| System log local/System Log la Distanță Local/la Distanță | Local/Remote Syslog |
| SSH | Yes |
| Management Web-based | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
Altele
| Certificări | CE, FCC, RoHS |
| Conținut Pachet | • EAP620 HD • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
| Cerințe de sistem | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Mediu | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Documentaţie: